Middle Distance WRE

Technical Information

 

Map Maker Ricardo García Dengra
Escales 1:10000/1:7500
Contour Interval 5m
Course Planners Álvaro Prieto del Campo
Mikael Wiren
Miguel Ángel Durán García
Distance to Start 1.100 m.

Course Planners comments

The middle-distance terrain at La Cabrera will offer a great diversity of challenges. The rock and the outcrops are the elements that become more important and relevant. It is a totally new map. It is an area where the visibility and the race pace can vary a lot. The speed of the race will be determined by the ability of the runner to simplify the elements necessary to achieve a smooth navigation, giving special attention to the attack on the controls. It is a map that has been very simplified for optimal reading, due to the immense amount of rocks. On the terrain you will find from mild to moderate slopes

Regarding the courses, a special attempt has been made to offer the orienteers a variety of controls, playing with the directions and with the lengths of the legs. More importance has been given to the technical requirement than to the physical requirement. There are areas where the pace of the race is very slow due to the difficulty and visibility, and others in which the pace can be very high. This must be taken into account as there will be a lot of play in the routes with those premises. The shortest route will not necessarily be the fastest.

Lenghts and Slopes

Media WRE/Middle WRE
Categoría
Class
Distancia
Lenght
Desnivel
Slope
Controles
Controls
Escala
Scale
U-10 1.7 Km. 35 m. 11 1:7500
F-12 2.1 Km. 35 m. 12 1:10000
F-14 2.2 Km. 50 m. 12 1:10000
F-16 2.8 Km. 60 m. 15 1:10000
F-18 2.8 Km. 80 m. 15 1:10000
F-20 3.6 Km. 110 m. 17 1:10000
F-21A 3.4 Km. 95 m. 16 1:10000
F-21B 2.7 Km. 80 m. 13 1:10000
F-35A 3.4 Km. 105 m. 14 1:10000
F-35B 3.0 Km. 80 m. 13 1:10000
F-40 3.2 Km. 95 m. 15 1:10000
F-45 2.8 Km. 90 m. 14 1:10000
F-50 3.2 Km. 110 m. 16 1:10000
F-55 2.7 Km. 65 m. 14 1:10000
F-60 2.6 Km. 60 m. 13 1:7500
F-65 2.1 Km. 50 m. 11 1:7500
F-70 2.0 Km. 35 m. 11 1:7500
F-E (WRE) 3.9 Km. 120 m. 15 1:10000
M-12 2.1 Km. 35 m. 13 1:10000
M-14 2.4 Km. 50 m. 11 1:10000
M-16 3.4 Km. 105 m. 16 1:10000
M-18 3.5 Km. 115 m. 15 1:10000
M-20 4.2 Km. 130 m. 18 1:10000
M-21A 3.8 Km. 110 m. 19 1:10000
M-21B 3.1 Km. 85 m. 17 1:10000
M-35A 4.3 Km. 125 m. 16 1:10000
M-35B 3.0 Km. 95 m. 14 1:10000
M-40 4.0 Km. 115 m. 13 1:10000
M-45 3.7 Km. 105 m. 15 1:10000
M-50 3.5 Km. 130 m. 17 1:10000
M-55 3.2 Km. 120 m. 17 1:10000
M-60 2.9 Km. 80 m. 14 1:7500
M-65 2.4 Km. 60 m. 13 1:7500
M-70 2.3 Km. 50 m. 11 1:7500
M-E (WRE) 5.1 Km. 150 m. 22 1:10000
Open Amarillo 2.0 Km. 30 m. 13 1:7500
Open Naranja 2.3 Km. 55 m. 11 1:7500
Open Rojo 2.5 Km. 75 m. 13 1:7500
Open Negro 3.2 Km. 95 m. 15 1:7500

Terrain Images